Traceroute     or the same from best, or yahoo, or mail-abuse.org       or go back

At   2026.06.15   11:42:22
From gumbynet.com
To www.best.com

traceroute to www.best.com (104.21.81.49), 30 hops max, 60 byte packets
 1  _gateway (100.100.0.1)  15.602 ms  15.523 ms
 2  100.65.220.21 (100.65.220.21)  6.318 ms  22.657 ms
 3  * *
 4  199.193.7.173 (199.193.7.173)  4.957 ms  4.821 ms
 5  209.188.23.9 (209.188.23.9)  0.341 ms  0.853 ms
 6  eth.24.1.iedge1.phx0.phoenixnap.com (23.235.242.52)  0.356 ms  0.343 ms
 7  12.2.bb2.phx0.phoenixnap.com (108.170.0.46)  23.806 ms eth.16.1.bb1.phx0.phoenixnap.com (108.170.0.40)  16.774 ms
 8  de-cix-phx.phoenixnap.com (149.112.27.6)  24.466 ms  24.944 ms
 9  ipv4.de-cix.phx.us.as13335.cloudflare.com (149.112.27.8)  22.445 ms  26.114 ms
10  162.158.140.21 (162.158.140.21)  44.656 ms  44.599 ms
11  104.21.81.49 (104.21.81.49)  24.584 ms  23.873 ms

Host:

Trace from gumbynet.com to:
• back to yourself at 216.73.216.197

f.root-servers.net   or   e.root-servers.net

www.best.com

A cute story about traceroute, pirates, and parrots