Traceroute     or the same from best, or yahoo, or mail-abuse.org       or go back

At   2026.06.15   10:22:57
From gumbynet.com
To www.best.com

traceroute to www.best.com (172.67.156.248), 30 hops max, 60 byte packets
 1  _gateway (100.100.0.1)  28.283 ms  28.148 ms
 2  100.65.220.21 (100.65.220.21)  20.656 ms  20.626 ms
 3  * *
 4  199.193.7.173 (199.193.7.173)  0.456 ms  0.588 ms
 5  209.188.23.9 (209.188.23.9)  0.864 ms  1.242 ms
 6  eth.24.1.iedge1.phx0.phoenixnap.com (23.235.242.52)  0.339 ms  0.380 ms
 7  12.2.bb2.phx0.phoenixnap.com (108.170.0.46)  24.343 ms eth.16.1.bb1.phx0.phoenixnap.com (108.170.0.40)  17.231 ms
 8  de-cix-phx.phoenixnap.com (149.112.27.6)  24.553 ms  24.526 ms
 9  ipv4.de-cix.phx.us.as13335.cloudflare.com (149.112.27.8)  22.253 ms  22.211 ms
10  162.158.140.23 (162.158.140.23)  70.282 ms  70.225 ms
11  172.67.156.248 (172.67.156.248)  22.976 ms  22.936 ms

Host:

Trace from gumbynet.com to:
• back to yourself at 216.73.216.197

f.root-servers.net   or   e.root-servers.net

www.best.com

A cute story about traceroute, pirates, and parrots