Traceroute     or the same from best, or yahoo, or mail-abuse.org       or go back

At   2025.10.09   12:53:44
From gumbynet.com
To 216.73.216.138

traceroute to 216.73.216.138 (216.73.216.138), 30 hops max, 60 byte packets
 1  _gateway (100.100.0.1)  14.378 ms  14.271 ms
 2  100.65.220.21 (100.65.220.21)  10.849 ms  10.817 ms
 3  100.65.240.58 (100.65.240.58)  0.344 ms  0.199 ms
 4  199.193.7.173 (199.193.7.173)  21.399 ms  21.405 ms
 5  199.193.7.75 (199.193.7.75)  0.475 ms  0.442 ms
 6  be6729.rcr21.b023003-0.phx01.atlas.cogentco.com (38.88.238.225)  11.633 ms  11.591 ms
 7  be3408.ccr32.phx01.atlas.cogentco.com (154.54.28.145)  11.930 ms be3407.ccr31.phx01.atlas.cogentco.com (154.54.28.141)  11.957 ms
 8  be5473.ccr22.elp02.atlas.cogentco.com (154.54.166.69)  23.032 ms  20.485 ms
 9  be3821.ccr31.dfw01.atlas.cogentco.com (154.54.165.25)  28.098 ms be3846.ccr32.dfw01.atlas.cogentco.com (154.54.165.29)  28.269 ms
10  be2764.ccr41.dfw03.atlas.cogentco.com (154.54.47.214)  28.997 ms be2763.ccr41.dfw03.atlas.cogentco.com (154.54.28.74)  28.417 ms
11  * *
12  108.166.252.4 (108.166.252.4)  49.820 ms 108.166.252.8 (108.166.252.8)  48.457 ms
13  * *
14  * *
15  * *
16  * *
17  * *
18  * *
19  * *
20  * *
21  * *
22  * *
23  * *
24  * *
25  * *
26  * *
27  * *
28  * *
29  * *
30  * *

Host:

Trace from gumbynet.com to:
• back to yourself at 216.73.216.138

f.root-servers.net   or   e.root-servers.net

www.best.com

A cute story about traceroute, pirates, and parrots